Description
Product specification | |
Bag material | 600D |
Bag color | Camouflage color or OEM color |
Open size | 2220*1080mm |
Folding size | 545*545mm |
Folding thickness | 35mm |
Folding types | 2*4 |
Net weight | 8.1 KG |
Solar panel | |
Solar Cell | Sunpower |
Efficiency rate | 22.6% |
Each Solar panel size | 526*534*3mm |
Total solar panel qty | 8 PCS |
Maximum power(Pm) | 400W |
Power Tolerance | -5% |
Voltage at max power(Vmp) | 18V |
Current at max power(Imp) | 22.22A |
Open circuit voltage(Voc) | 22V |
Short circuit current(Isc) | 24A |
Operating Temperature | – 40℃-+85℃ |
Maximum System Voltage | 1000V |
Maximum Series Fuse Rating | 25A |
Certifications | CE、FCC、ROHS |
Standard Test Condtion | Irrandiance 1000W/㎡ Module temperature 25℃,AM=1.5 |
Power is not less than 90% in 10 years and 80% in 25 years | |
Temperature Characteristics | |
Noct :46℃ ± 2℃ | |
Temperature Coefficient of Power (P): –0.38%/K | |
Temperature Coefficient of Voltage ( Voc ): –132.5 mV/K | |
Temperature Coefficient of Current ( Isc ): (-1.8mV /ºC) |
Reviews
There are no reviews yet.