We can custom design your Solar PV Array to custom fit your budget and needs for any residential, commercial or industrial grid size projects. Energy Wave offers a full line of mono-crystaline and poly-crystaline solar photo voltaic cells for permanent and portable use. Most of the solar cells we sell are manufactured by Sunpower. We also offer customized portable solar generators.
- frame-mountable roof-top solar cells
- felxible solar cells
- foldable portable solar cells
- solar inverters
- solar controllers
- solar connector cabling
- solar estimates for any type of permanent or portable installation
- Solar remote monitoring
We only do custom orders and usually for either residential or commercial or industrial applications. We are not installers or licensed contractors but we can provide installation services through our contractor installer partners. We also provide consulting and design services for any type of power project for most conventional types of system designs and integration. We are able to take on industrial and grid size projects upon request but be advised we will charge consulting fees up to build large scale installations. We do not carry any of our products in stock so make sure when you order be advised it will take under one month by air to receive you products or under two months at max to receive an order by ship.
We also can set you up with financing options through our partners at a low interest rate. Some financing includes a lease to own and other options can be a small interest fee of under 3% financing which is financing available though your local State, its a program called PACE Nation. PACE Nation program basically puts a lean on the building and the charge gets added to your property tax bills. This may be an ideal situation if you have steady income from a business other wise lease options might work out better for home installations.
We offer a few different types of solar panels; regular hard frame solar panels, flexible solar panels, foldable solar panels and roll out solar panels.
Below is a list of the flexible solar panels sizes and specs:
Features
1).Description
Water-proof,perfect to use on yacht, car, boat, snow mobile, golf-cart etc
Light weight for easy carrying
High efficiency crystalline solar cell
2).Semi Flexible
Bending angle up to 30 degrees
Water-proof,perfact to use on yacht,car,boat,snow mobile,golf-cart….etc
Light weight for easy carrying
3).Standard Test Condition
Est each module at lOOOW/m2,AMl.5,25’C before packing
4).E-mail Us For Details
Please email us and give us your ideas, our team will track carefully
5).Certification
Rigorous quality control meeting
The high international stardards: TUV,IEC61215/IEC61730,CEC,CE,PID,ISO
Quality and Safety
1. Rigorous quality control meets the highest international standards.
2. High-transmissivity low-iron tempered glass, strong aluminium frame.
3. Using UV-resistant silicon.
4. IS09001/14001/CE/TUV/UL
CERTIFICATIONS
Warranties
1. 10 years limited product warranty
2. 15 years at 90% of the minimal rated power output
3. 25 years at 80% of the minimal rated power output
Flexible Solar Panel Specifications
Semi-Flexible Mono Solar Panel | |||||||
Type | Size | N.W. | Specification | ||||
Max-Power | Max-Power Voltage | Max-Power Current | Open-Circuit Voltage | Short-circuit Current | |||
Module | mm | KG | W | V | A | V | A |
315W | 2020*990 | 9.00 | 315 | 38.00 | 8.29 | 45.60 | 8.95 |
300W | 2020*990 | 9.00 | 300 | 37.52 | 8.00 | 45.01 | 8.63 |
200W | 1650*800 | 5.50 | 200 | 37.95 | 5.27 | 45.53 | 5.69 |
190W | 1650*800 | 5.50 | 190 | 37.08 | 5.12 | 44.48 | 5.54 |
160W | 1540*674 | 4.50 | 160 | 19.11 | 8.37 | 22.93 | 9.04 |
150W | 1540*674 | 4.50 | 150 | 18.97 | 7.91 | 22.76 | 8.54 |
120W | 1060*800 | 3.40 | 120 | 18.97 | 6.33 | 22.76 | 6.83 |
100W | 1250*550 | 2.80 | 100 | 18.97 | 5.28 | 22.76 | 5.69 |
80W | 1060*550 | 2.50 | 80 | 18.00 | 4.45 | 21.60 | 4.88 |
60W | 900*550 | 2.00 | 60 | 18.00 | 3.34 | 21.60 | 3.60 |
50W | 680*550 | 1.50 | 50 | 18.00 | 2.78 | 21.60 | 3.05 |
40W | 580*550 | 1.30 | 40 | 18.00 | 2.23 | 21.60 | 2.44 |
30W | 500*550 | 1.10 | 30 | 18.00 | 1.67 | 21.60 | 1.83 |
20W | 570*290 | 0.70 | 20 | 18.00 | 1.12 | 21.60 | 1.24 |
10W | 350*290 | 0.40 | 10 | 18.00 | 0.56 | 21.60 | 0.62 |
5W | 350*165 | 0.24 | 5 | 18.00 | 0.28 | 21.60 | 0.30 |
Semi-Flexible Poly Solar Panel | |||||||
Type | Size | N.W. | Specification | ||||
Max-Power | Max-Power Voltage | Max-Power Current | Open-Circuit Voltage | Short-circuit Current | |||
Module | mm | KG | W | V | A | V | A |
300W | 2020*990 | 9.00 | 300 | 37.52 | 8.00 | 45.01 | 8.63 |
290W | 2020*990 | 9.00 | 290 | 37.15 | 7.81 | 44.58 | 8.43 |
150W | 1540*674 | 4.50 | 150 | 18.97 | 7.91 | 22.76 | 8.54 |
140W | 1540*674 | 4.50 | 140 | 18.39 | 7.61 | 22.06 | 8.22 |
130W | 1540*674 | 4.50 | 130 | 18.00 | 7.23 | 21.60 | 7.94 |
120W | 1400*674 | 3.80 | 120 | 18.97 | 6.33 | 22.76 | 6.83 |
100W | 1090*674 | 3.00 | 100 | 18.97 | 5.28 | 22.76 | 5.69 |
80W | 940*674 | 2.70 | 80 | 18.00 | 4.45 | 21.60 | 4.88 |
60W | 740*674 | 2.00 | 60 | 18.00 | 3.34 | 21.60 | 3.60 |
50W | 600*674 | 1.60 | 50 | 18.00 | 2.78 | 21.60 | 3.05 |
40W | 845*350 | 1.20 | 40 | 18.00 | 2.23 | 21.60 | 2.44 |
30W | 700*350 | 1.00 | 30 | 18.00 | 1.67 | 21.60 | 1.83 |
20W | 540*350 | 0.78 | 20 | 18.00 | 1.12 | 21.60 | 1.24 |
10W | 540*200 | 0.45 | 10 | 18.00 | 0.56 | 21.60 | 0.62 |
5W | 340*200 | 0.30 | 5 | 18.00 | 0.28 | 21.60 | 0.30 |
*Data under standard testing conditions(STC) : 1000W/m2, AM1.5, 25℃ | |||||||
*Warrnty 2years and lifetime 3-5years |
Standard production line :
Packaging
Normally packing: 1pc/2pcs/3pcs/10pcs/25pcs per carton
Individual packing requirement is acceptable.
We have our own factory in China and USA, the products quality was approved by USA.
If you like our products, please don’t hesitate to send us inquiry mail. We will bring you a world of energy conservation and environmental friendly.